Shopping Cart 0      Log In
Search
Currencies:
English  
   Categories
   Manufacturers
  

Top » Catalogue » Speedy Gas Fittings LPG » 60716


 £9.95 


Reviews  

LPG Gas Regulator Propane Brass Threaded Pol Fitting 60716 in South Lanarkshire

[60716]

Check to see if we deliver to your area - fill in your postcode below




This is the LPG gas regulator* you will need to be able to connect your propane cylinder to your existing appliance or equipment. It has the industry standard brass threaded pol type fitting and is suitable for the vast majority of propane cylinders from all the leading manufacturers. Suitable for any propane appliances or equipment needing a 37mbar working pressure.

If you require any assistance or advice, please call our sales team on 0845 873 46 50 (local rate).

Other useful information:

Max inlet pressure: 20bar
Operating pressure: 37mbar
Capacity: 1 Kg/h
Inlet: Pol connector
Outlet: 8 mm Nozzle

We are able to post these regulators out to you using the Post Office Recorded 1st Class Packet Post or Special Delivery service to anywhere in the UK.

*Product sent may vary from the picture shown but will be of an equivalent quality.



Purchase LPG Gas Regulator Propane Brass Threaded Pol Fitting 60716 in South Lanarkshire:

Abington ML12 Allanton ML3 Ashgill ML9 Auchengray ML11
Auchenheath ML11 Auchlochan ML11 Auldhouse G75 Biggar ML12
Birkwood ML11 Blackwood ML11 Blantyre G72 Boghead ML11
Bothwell G71 Braehead ML11 Braidwood ML8 Broughton ML12
Calderglen G72 Caldermill ML10 Cambuslang G72 Candy Mill ML12
Carluke ML8 Carmacoup ML11 Carnwath ML11 Carstairs ML11
Carstairs Junction ML11 Chapelton ML10 Cleghorn ML11 Climpy ML11
Coalburn ML11 Cold Chapel ML12 Coulter ML12 Covington ML12
Crawford ML12 Crawfordjohn ML12 Crossford ML8 Crutherland G75
Cumberhead ML11 Dalserf ML8 Deadwaters ML11 Douglas ML11
Douglas Water ML11 Draffan ML11 Drumclog ML10 Drumelzier ML12
Dungavel ML10 Dunsyre ML11 East Kilbride G74 Eddlewood ML3
Elsrickle ML12 Elvanfoot ML12 Fairholm ML9 Fernegair ML3
Flemington G72 Forth ML11 Glassford ML10 Glenbreck ML12
Glenochar ML12 Glentaggart ML11 Glespin ML11 Hamilton ML3
Harelaw ML11 Harleyholm ML12 Hawksland ML11 Hazelbank ML11
Hazelside ML11 Hearthstane ML12 High Blantyre G72 Hyndford Bridge ML11
Jackton G75 Jerviswood ML11 Kilcadzow ML8 Kirkfieldbank ML11
Kirkmuirhill ML11 Lamington ML12 Lanark ML11 Larkhall ML9
Law ML8 Leadhills ML12 Lesmahagow ML11 Lettershaws ML12
Libberton ML11 Limekilnburn ML3 Low Waters ML3 Machan ML9
Meikle Earnock ML3 Milton Lockhart ML8 Nemphlar ML11 Nerston G74
Netherburn ML9 Netherton ML11 New Lanark ML11 New Mains ML11
Newbigging ML11 Newton ML12 Oliver ML12 Parish Holm ML11
Pettinain ML11 Quarter ML3 Quothquan ML12 Ravenstruther ML11
Rigside ML11 Roberton ML12 Rootpark ML11 Rosebank ML8
Rutherend ML10 Rutherglen G73 Sandford ML10 Shawtonhill ML10
Skirling ML12 St John's Kirk ML12 Stanhope ML12 Stobwood ML11
Stonefield G72 Stonehouse ML9 Strathaven ML10 Symington ML12
Talla Linnfoots ML12 Tannochside G71 Thankerton ML12 Thorntonhall G74
Tweedsmuir ML12 Uddingston G71 Uddington ML11 Udstonhead ML10
Viewpark G71 Walston ML11 Wandel ML12 Wanlockhead ML12
Watermeetings ML12 West End ML11 Whitecastle ML12 Wintercleugh ML12
Wiston ML12